
The rankings are compiled by Sailing World Magazine and determined by the coaches of the ICSA. Every coach gets 1 vote to rank all the teams.
| Latest Rankings (April 7, 2011) | |||
| Coed [#] = first-place votes received | Total Points | ||
| 01. Boston College [7] | 384 | 11. Stanford | 216 |
| 02. Charleston [10] | 380 | 12. Tufts | 166 |
| 03. Georgetown [3] | 378 | 13. MIT | 112 |
| 04. Harvard [1] | 347 | 14. Old Dominion | 103 |
| 05. Roger Williams | 330 | 15. Vermont | 93 |
| 06. St. Mary's | 320 | 16. Dartmouth | 91 |
| 07. Brown | 281 | 17. Coast Guard | 86 |
| 08. Navy | 257 | 18. Connecticut College | 63 |
| (tie) Yale | 257 | 19. Wisconsin | 56 |
| 10. Hobart/Wm Smith | 237 | 20. USMMA/Kings Point | 49 |
|
Also receiving votes: South Florida (43 points), SUNY Maritime (40), Miami (Fla.) (32), Boston Univ. (24), Rhode Island (11) |
|||
| Women [#] = first-place votes received | Total Points | ||
| 01. Brown [11] | 285 | 09. Tufts | 97 |
| 02. Boston College [9] | 283 | 10. South Florida | 94 |
| 03. Yale | 269 | 11. Dartmouth | 93 |
| 04. Connecticut College | 218 | 12. Stanford | 91 |
| 05. Hobart/Wm. Smith | 210 | 13. Coast Guard | 66 |
| 06. Georgetown | 190 | 14. Harvard | 63 |
| 07. St. Mary's | 167 | 15. Charleston | 56 |
| 08. Old Dominion | 131 | ||
|
Also receiving votes: Hawaii (22 points), Vermont (20), Rhode Island (14), Navy (6)
|
|||

Wow! The lack of consensus in this edition of the rankings really shows just how tight the team racing scene is in ICSA right now. Every week the major intersectional produces a new winner: Harvard, Georgetown, BC, Charleston (repeat cycle.)
I am surprised to see Harvard not picking up a few more points after this weekend's win at the SNETR, but then again, I'm not sure when the poll closes for this. They also don't have as many results to look at as the three schools above them.
Also interesting to see that 25 teams in all received votes for 20 spots. Team racing is alive and well this season in ICSA.
In women's sailing, it's just as tight at the top with Brown and BC nearly splitting the votes in half (looks like one of the 21 coaches only filled out coed rankings.) And who's to say which team is better? Both have dominated regattas this spring and neither have had a bad performance.