Photo copyright Skip DieballOn January 26, the online notice board announced the venue as Green Bay north of Menominee, MI and over a hundred DN owners booked motels and took off for the Michigan-Wisconsin boarder. Then, on Jan 29, after receiving 6"of overnight snowfall, the organizing committee made some calls and found a clean patch of ice in Henry, IL, five and a half hours south of Menominee. Behind Vermont's Lake Champlain, it was reported to be the best ice in the country, and had a better wind forecast than Vermont.
Photo copyright Kent BakerSo with only a minor delay built in for travel, the sailors headed south, again booked motel rooms and started the regatta on Sunday at 1pm. The fleet sailed qualifiers and divided into Bronze, Silver and Gold fleets, each with about forty boats registered. Bronze and Silver Qualifying races were competed as scheduled, but the first Gold race was "black-flaggged" when the second lap exceeded the time limit by over 4 minutes. Racing continued yesterday. Here are the current results (as posted on the online notice board):
2011 IDNIYRA GOLD CUP CHAMPIONSHIP
JANUARY 30 - February 1, 2011
Lake Senachwine
Peru, Illinois
Gold fleet
-------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 Points
-------------------------------------------------------------------------
1 US 44 SHERRY, RON 2 ( 2) 2 2 2 8.00
2 P 114 BURCZYNSKI, MICHAL 3 1 ( 20) 1 4 9.00
3 P 155 ZAKRZEWSKI, LUKASZ 5 5 5 ( 7) 3 18.00
4 US 4691 DENNIS, JOHN (S) 7 (DNF) 1 10 1 19.00
5 P 13 KARDAS, DARIUSZ (S) 1 8 ( 17) 9 6 24.00
6 P 31 GRACZYK, ROBERT 8 ( 13) 4 4 10 26.00
7 US 60 HARPER, JOHN (S) 9 ( 12) 6 12 5 32.00
8 P 55 ZAKRZEWSKI, TOMASZ 4 ( 32) 10 6 18 38.00
9 US 5014 ISABELL, MARK ( 14) 7 12 11 11 41.00
10 US 4824 CHRISTENSEN, MARK (S) 10 ( 15) 14 5 14 43.00
11 G 737 BOHN, JORG 12 3 9 21 ( 26) 45.00
12 US 5224 THIELER, JAMES 6 10 21 ( 22) 9 46.00
13 M 53 HAMRAK, PETER 13 9 ( 31) 3 27 52.00
14 US 2545 DERUSHA, MIKE (S) 11 11 11 ( 30) 22 55.00
15 US 4961 DAVENPORT, JOHN ( 26) 16 15 16 8 55.00
16 S 81 LINDGREN, TOMAS (DNS) 4 3 8 DNS 58.00
17 US 5214 MCDONAGH, JIM 15 ( 34) 8 14 28 65.00
18 US 602 MEYER, TOM (M) 18 20 ( 22) 17 12 67.00
19 US 3705 HOLMAN, ROBERT (DNS) 6 23 23 15 67.00
20 US 5 DIEBALL, SKIP 22 23 7 18 ( 30) 70.00
21 S 794 WERSALL, OSKAR 23 14 13 ( 24) 20 70.00
22 US 807 FRANCIS, JR ( 32) 21 19 25 13 78.00
23 US 216 POTCOVA, RICHARD 17 ( 27) 25 19 17 78.00
24 US 4487 ATKINS, CHAD 21 17 ( 32) 15 29 82.00
25 US 3 GROGAN, JIM (S) 27 19 16 ( 32) 24 86.00
26 US 5193 ANDERSON, ERIC 19 18 24 26 ( 32) 87.00
27 US 5219 BAKER, KENT (S) 24 ( 29) 18 27 19 88.00
28 US 4755 LEMBERG, RICHARD, JR. ( 31) 22 27 20 21 90.00
29 H 404 VAN WETTUM, MARTIN 25 ( 36) 30 13 23 91.00
30 US 3283 WILLIAMS, J.BRUCE (M) 33 ( 33) 33 28 7 101.00
31 S 713 GUSTRING, RICKARD 16 24 ( 34) 29 33 102.00
32 US 610 JONES, DONALD (M) 30 30 28 ( 33) 16 104.00
33 US 4974 JONES, STAN (M) 29 28 26 ( 35) 25 108.00
34 US 5352 HEARN, DANIEL 20 26 (DNS) 34 34 114.00
35 US 4137 SMITH, JR., KEN (S) 34 31 29 ( 36) 31 125.00
36 US 1183 GOUGEON, JAN (M) 28 25 (DNS) DNS DNS 139.00
37 G 679 SCHNEIDER, MARTIN-BJORN DNS (DNS) 35 31 DNS 152.00
38 US 4926 ORLEBEKE, STEVE DNF 35 (DNS) DNS DNS 164.00
39 L 37 CARAVITIS, TIMOLEON (S) 35 DNF (DNS) DNS DNS 164.00
40 KC 8 BLANCHARD, STEPHANE DNS (DNS) DNS 37 DNS 166.00
41T KC 4360 BABY, ANDRE (M) DNS (DNS) DNS DNS DNS 172.00
42T US 882 GOUGEON, MEADE (GM) DNS (DNF) DNS DNS DNS 172.00
Scoring system: IDNIYRA Worlds
Silver fleet
-----------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 Points
-----------------------------------------------------------------------
1 US 5144 REHE, MICHAEL 4 1 2 10 17.00
2 G 936 KOLB, JOST 7 4 9 3 23.00
3 US 4789 CLARK, CHRIS (S) 21 3 8 1 33.00
4 US 5432 BLOOM, MIKE (S) 5 7 14 7 33.00
5 US 5053 REIS, GEORGE (S) 16 10 6 2 34.00
6 US 4155 LEMBERG, RICHARD (M) 8 8 12 6 34.00
7 Z 50 DURR, PHILIPPE (S) 20 11 1 4 36.00
8 US 4638 LOVEJOY, GUY 10 6 16 9 41.00
9 US 2301 BIERMAN, DANIEL (S) 27 2 10 5 44.00
10 Z 25 BACHELIN, PIERRE (M) 1 13 20 13 47.00
11 US 4032 SCHUMACHER, ROBERT (M) 9 5 4 DNS 57.00
12 US 472 COBERLY, J. WILLIAM (M) 3 9 7 DNS 58.00
13 US 5391 VERBURGT, TOM 13 14 18 15 60.00
14 US 5469 Moore, Oliver 11 22 21 12 66.00
15 US 2170 CREIGH, JOHN (M) 15 15 13 23 66.00
16 US 2360 JOHNS, PETE (GM) 32 25 5 8 70.00
17 US 3909 WILLIAMS, DONALD 17 12 28 16 73.00
18 US 4249 KAISER, RICHARD (M) 23 24 11 17 75.00
19 US 294 LOENNEKE, LOUIS (M) 14 20 3 DNS 76.00
20 KC 4536 CRINION, BOB 19 23 23 11 76.00
21 US 4775 WHITCOMB III, EBEN (S) 25 16 24 18 83.00
22 US 5290 HUTTNER, PATRICK (S) 24 21 19 20 84.00
23 US 5465 NILES, DON (S) 34 17 29 14 94.00
24 US 1277 BOWMAN, HAL (GM) 31 18 26 21 96.00
25 US 4512 MADDEN, STEVE (M) 12 30 15 DNS 96.00
26 US 5156 SOBERING, GEOFF (S) 30 26 25 19 100.00
27 US 2645 Myers, Sam (JR) 6 DNF 17 DNS 101.00
28 US 313 SMIT, RUUD 22 19 22 DNS 102.00
29 US 5395 SHAEVITZ, BEN (S) 29 27 27 22 105.00
30 US 2000 LEBEAU, LEON (S) 2 32 DNS DNS 112.00
31 US 88 BABCOCK, C BUTCH (GM) 33 29 30 DNS 131.00
32 US 5358 FROST, DAVID 28 28 DNF DNS 134.00
33 US 4893 Sugar, Tim 18 DNS DNS DNS 135.00
34 KC 5247 MARZENSKI, JACEK 26 DNS DNS DNS 143.00
35 US 445 CAVE, BOB (S) DNF 31 DNS DNS 148.00
36T US 4868 RICHARDS, JULIE (S) DNS DNS DNS DNS 156.00
37T US 3535 KENT, JEFFREY (S) DNF DNS DNS DNS 156.00
38T P 71 ZIOLKOWSKI, LESZEK (S) DNS DNS DNS DNS 156.00
Scoring system: IDNIYRA Worlds
Bronze fleet
----------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 Points
----------------------------------------------------------------------
1 US 4148 DIXON, TIM 2 5 1 1 9.00
2 Z 57 DURR, JEROME 3 3 3 6 15.00
3 H 467 VAN REIMSDIJK, DIDERIC 8 6 2 3 19.00
4 US 246 ERWIN, GRAHAM 13 1 4 2 20.00
5 US 4203 FITZGERALD, PATRICK (M) 11 4 8 5 28.00
6 US 3271 JANKOWSKI, MIKE (S) 4 7 10 8 29.00
7 US 5451 ALLEN, ANDY (S) 1 8 9 11 29.00
8 US 3433 CUMMINS, ROBERT (M) 15 2 7 7 31.00
9 US 360 METZLOFF, KYLE 6 12 19 9 46.00
10 US 244 ERWIN, TERRY (M) 28 11 6 4 49.00
11 US 5444 Lynch, Neil (S) 17 9 14 10 50.00
12 US 535 Casey, John 7 16 18 12 53.00
13 US 5435 KJOLLER, JODY 12 15 11 15 53.00
14 K 11 ROWLAND, GARETH, J. 14 17 15 18 64.00
15 US 5450 Freeman, Aaron 26 14 13 14 67.00
16 US 4140 HOEPER, PETER (S) 20 21 12 21 74.00
17 US 1313 RAST, ROBERT (M) 19 DNS 5 13 76.00
18 KC 4992 CHARBONNEAU, JACQUES (M) 16 19 25 16 76.00
19 US 5470 Dawson, Tom 24 18 17 17 76.00
20 KC 4684 SAMPSON, ART (M) 21 10 22 24 77.00
21 US 5369 MILLER, MIKE (M) 10 13 20 DNS 82.00
22 US 5397 Lenon, Jori 22 23 23 20 88.00
23 KA 2 NORTON, Peter 18 24 24 22 88.00
24 KC 5532 Garland, Houard 29 20 27 19 95.00
25 US 3181 BURDA, CHARLES (GM) 30 22 26 23 101.00
26 KC 5001 MORIN, CLAUDE (S) 9 DNS 16 DNS 103.00
27 US 3896 UPHAM, MARK (S) 5 DNS DNS DNS 122.00
28 C 49 BOSKER, MARGREET (M) 25 DNS 21 DNS 124.00
29 US 4690 FORTIER, DAVID 23 DNS DNS DNS 140.00
30 OE 39 BAUER, RUDI 27 DNS DNS DNS 144.00
31T US 4654 GRAY, ROBERT (M) DNS DNS DNS DNS 156.00
32T US 4923 LOOMIS, JOHN (M) DNF DNS DNS DNS 156.00
33T KC 5449 MADGE, MIKE (S) DNF DNS DNS DNS 156.00
34T US 4882 WOLLAM, RICHARD (M) DNS DNS DNS DNS 156.00
35T US 4397 RENNER, TOM DNS DNS DNS DNS 156.00
36T US 1059 ULBRICK, MICHAEL DNS DNS DNS DNS 156.00
37T US 5140 Kraus, Anthony DNS DNS DNS DNS 156.00
Scoring system: IDNIYRA WorldsUPDATE: ICEBOATING.NET NOW REPORTS THAT THE REGATTA IS OVER. ABOVE RESULTS ARE NOW FINAL---
Overheard on Facebook:
Skip Dieball (US 5): 9:30pm CST - Long day today in Peru, Illinois. Nearly 15 races completed in windy/shifty conditions. The ice is bumpy too. Quite a bit of carnage and a pretty big wreck @ bottom mark. Scores aren't posted yet, might be top 20 w/throwout. Hoping for more races tomorrow, but the forecast (in case you haven't heard) is for a blizzard. Most (including us) took all gear off the ice in preparation for the storm.
---
From Kent Baker's Blog:
Tuesday, February 1st: 6:00 AM the alarm in the hotel room goes off. This time it sounds like preaching on the radio. I quickly turn it off, but in my head the preaching might be on the subject of “Snowmageddon 2011” which is all over the news. The question of the day is “Why are we still here”?
Forecasts are for 20-30 Mph winds gusting to 40. Also some snow. 20 mph is typically the highest breezes we will sail in. Add to that the chance of blowing drifting snow, and the snow hiding the hazards on the ice (such as a big crack, or a log).
Lets see…we are maybe 6 hours from home here. If we leave NOW we probably get home before the 18 foot of snow or whatever these crazy weathermen are calling from buries us and strands us in a hotel or in the RV at some rest area or at the side of the road.
Then there is this scenario – the North Americans could be held at Traverse City, Mi or Burlington, Vt. We cannot make the drive to the next site if we are snowed in here!
Our boats are off the ice and the trailer is next to the RV ready to go.
WHY ARE WE STILL HERE? I guess we will go to the 8AM meeting and try and look to our fearless leaders for the answers. Or maybe we will come to our senses before hand and just leave now?
10:30 AM Race Committee Called the Worlds to conclusion. Awards were held poolside in the hotel. Ron Sherry won top honors in Gold Fleet, Mike Rehe won Silver.
The big storm approaches and most sailors are headed north toward Green Bay for the North American Championships. A new sheet of clear ice has been found near Menomonee and the storm is only expected to get as far north as Milwaukee. Torch Lake near Traverse City, MI is another possibility. So the Adventure continues!
---
From iceboating.net:
2011 Gold Cup Complete
Submitted by us5214 on February 1, 2011 - 09:18. Regatta Info
Ron Sherry won the 2011 Gold Cup World DN Championship.
The preliminary results are now final
http://dnamerica.org/forum/index.php?topic=1043.msg3481;topicseen#msg348...
here's the top five
1 US 44 SHERRY, RON
2 P 114 BURCZYNSKI, MICHAL
3 P 155 ZAKRZEWSKI, LUKASZ
4 US 4691 DENNIS, JOHN (S)
5 P 13 KARDAS, DARIUSZ (S)
Resources:
iceboat.org blog
DNAmerica.org
ice.idniyra.org
iceboating.net
tiyc.net
More photos by Kent Baker (found on Facebook)

.jpeg)



