Truxtun Umsted Intersectional
42
videos

 

Contribute to this Event

The Rocket - Rob Crane

The Rocket - Rob Crane

1625 views

Champion Charlie Buckingham

Champion Charlie Buckingham

1100 views

Full Rig Winner Rob Crane

Full Rig Winner Rob Crane

741 views

Stanford After Race 8A

Stanford After Race 8A

586 views

Day 1 Wrapup

Day 1 Wrapup

515 views

Brad Churchill at the Trux

Brad Churchill at the Trux

512 views

Harvard Coach Bern Noack

Harvard Coach Bern Noack

484 views

Race 4B

Race 4B

472 views

Juan Maegli after Race 1C

Juan Maegli after Race 1C

471 views

Roger Williams Health Update

Roger Williams Health Update

466 views

Bern's History Lesson

Bern's History Lesson

451 views

Race 3A

Race 3A

449 views

Race 1C - Laser Full Rig

Race 1C - Laser Full Rig

435 views

Race 5D - Laser Radial

Race 5D - Laser Radial

435 views

Day 2 - Race 9A

Day 2 - Race 9A

434 views

Race 7C - Laser Full Rig

Race 7C - Laser Full Rig

431 views

Day 2 - Race 13A

Day 2 - Race 13A

411 views

 

x

Day 1 Wrapup 515 views

X

After making your selection, copy and paste the embed code above. The code changes based on your selection.

  • 320x180
  • 400x225
  • 480x270
  • 560x315
  • Custom

    px

    px

Please to add this video to your favorites. If you do not have an account, register here. It's free!

Uploaded by Chris Love | March 21, 2009

That does it for Day 1. Let's see where we stand.


                                 Truxtun Umsted
                                      USNA
                                  March 21-22

                                6:26 PM  3-21-09

REGATTA HIGHLIGHTS:


              A division = 8 Races
              B division = 8 Races
              C division = 8 Races
              D division = 8 Races
                            A    B    C    D  TOT

 1. Georgetown             53   18   44   46  161
 2. Yale                   48   42   27   60  177
 3. Boston College         44   47   76   22  189
 4. St. Mary's             58   41   52   56  207
 5. Charleston             76   77   52   51  256
 6. USNA                   80   66   82   36  264
 7. HWS                   119   67   53   29  268
 8. Harvard                58   76   73   78  285
 9. Tufts                 105   67   86   61  319
10. Stanford               57   67  108   96  328
11. Salve Regina           98   70   68  105  341
12. Washington College     70   85  109   88  352
13. Eckerd                 68  138   71  103  380
14. Roger Williams         67   83  108  128  386
15. MIT                    80  109  135   71  395
16. Boston University     102  109   88  120  419
17. SUNY                   75   95  137  126  433
18. USMMA                 137  142  109  120  508
19. Oregon                150  159   77  144  530
20. Michigan              152  123  143  140  558


                            A division = 8 Races
                          TOT
 1. Boston College         44  Brian Kamilar
                               Andrew Schneider
 2. Yale                   48  Thomas Barrows
                               Blair Belling
 3. Georgetown             53  Charlie Buckingham
                               Alex Taylor
 4. Stanford               57  Cole Hatton
                               Kelly McKenna
 5. St. Mary's             58  Jesse Kirkland
                               Maddie Jackson
 6. Harvard                58  Alan Palmer
                               Lauren Brants
 7. Roger Williams         67  Cy Thompson
                               Maria Petrillo
 8. Eckerd                 68  Arthur Blodget
                               Nicole Laliberte
 9. Washington College     70  Conner Blouin
                               Krista Hankins
10. SUNY                   75  Todd Hawkins
                               Danielle Gamache
11. Charleston             76  Nick Martin
                               Britney Haas
12. MIT                    80  Brooks Reed
                               Karlen Ruleman
13. USNA                   80  Andrew Vann
                               Christina Chance
14. Salve Regina           98  Torey Pellegrini
                               Lauren Cotta
15. Boston University     102  Ben Spiller
                               Sarah Donahue
16. Tufts                 105  Baker Potts
                               Christina Kelly
17. HWS                   119  Sam Padnos
                               Chris Klevan
18. USMMA                 137  Steven Holm
                               Elle Rogers
19. Oregon                150  Taylor Chittick
                               Cara Keliman
20. Michigan              152  Daniel Morris
                               Britt Wedenoja


                            B division = 8 Races
                          TOT
 1. Georgetown             18  Evan Aras
                               Caila Johnson
 2. St. Mary's             41  Michael Menninger
                               Kelly Wilbur
 3. Yale                   42  Joseph Morris
                               Grace Becton
 4. Boston College         47  Adam Roberts
                               Carrie Amarante
 5. USNA                   66  Robert Vann
                               Juaquina Soland
 6. Stanford               67  Nick Dugdale
                               Hayley Tobin
 7. HWS                    67  Austen Anderson
                               Kaitlyn Vannostrand
 8. Tufts                  67  Peter Bermudez
                               Francine Magasinn
 9. Salve Regina           70  Patrick Clancy
                               Lauren Grygiel
10. Harvard                76  Jon Garrity
                               Quincy Bock
11. Charleston             77  Steven Barbano
                               Katie Weaver
12. Roger Williams         83  Sean Bouchard
                               Kaytlin Hall
13. Washington College     85  Derek Packard
                               Hannah Beekman
14. SUNY                   95  Dan Hesse
                               Nicki Kelly
15. MIT                   109  Josh Leighton
                               Vicki Lee
16. Boston University     109  Billy Martin
                               Alie Bittl
17. Michigan              123  Scott Pfeffer
                               Maria Falcone
18. Eckerd                138  Mike Wheldon
                               Sheehan Commette
19. USMMA                 142  Charles Bonner
                               Jessie Shifalo
20. Oregon                159  Stephanie Ostrander
                               Jessica Frazier


                            C division = 8 Races
                          TOT
 1. Yale                   27  Cameron Cullman
 2. Georgetown             44  Scott Furnary
 3. Charleston             52  Juan Maglie
 4. St. Mary's             52  Derick Vranizan
 5. HWS                    53  Rob Crane
 6. Salve Regina           68  Pete Pellegrini
 7. Eckerd                 71  Andrew Keane
 8. Harvard                73  Tedd Himler
 9. Boston College         76  Ian Donahue
10. Oregon                 77  Elliot Drake
11. USNA                   82  Mac Fletcher
12. Tufts                  86  Andrew Criezis
13. Boston University      88  Harry Weyher
14. Roger Williams        108  Josh Saltmarsh
15. Stanford              108  Oliver Riihiluoma
16. USMMA                 109  Eric Horrocks
17. Washington College    109  Parker Mitchell
18. MIT                   135  Eamon Glackin
19. SUNY                  137  Morley Flynn
20. Michigan              143  Blake Griffin


                            D division = 8 Races
                          TOT
 1. Boston College         22  Annie Haeger
 2. HWS                    29  Sam Blovin
 3. USNA                   36  Martin Sterling
 4. Georgetown             46  Marco Teixidor
 5. Charleston             51  Zeke Horowitz
 6. St. Mary's             56  Jeremy Wilmot
 7. Yale                   60  Sarah Lihan
 8. Tufts                  61  Tomas Hornos
 9. MIT                    71  Phil Crain
10. Harvard                78  Drew Robb
11. Washington College     88  Michael Whitford
12. Stanford               96  Justin Doane
13. Eckerd                103  Emilie Mademann
14. Salve Regina          105  Mike Rush
15. USMMA                 120  Chris Herring
16. Boston University     120  Caroline Wilhelm
17. SUNY                  126  James McGowan
18. Roger Williams        128  Ryan McHorney
19. Michigan              140  Amanda Baker
20. Oregon                144  Josh McHale


                         1   2   3   4   5   6   7   8  TOT
 1
Georgetown           A  14   8   3  12   1  12   1   2   53
                     B   1   2   5   1   1   3   2   3   18
                     C   9   6   9   2   9   1   6   2   44
                     D  13   1   3   4  14   4   5   2   46
                        37  54  74  93 118 138 152 161  161

 2
Yale                 A   9  16   8   1   2   2   4   6   48
                     B   2   8   7   8   2   6   4   5   42
                     C   2   2   4   5   5   3   2   4   27
                     D   5   9  13  10   4   8   2   9   60
                        18  53  85 109 122 141 153 177  177

 3
Boston College       A  12   2   4   2   8   5   6   5   44
                     B   4   3   2  10   3   7   3  15   47
                     C  19  15   2   1  12  11   5  11   76
                     D   3   2   1   1   2   2  10   1   22
                        38  60  69  83 108 133 157 189  189

 4
St. Mary's           A   6  14  10   5   6  11   2   4   58
                     B   3  13   1  13   8   1   1   1   41
                     C   6  13   5   7   3  10   1   7   52
                     D   2  13   5   6   6   7   7  10   56
                        17  70  91 122 145 174 185 207  207

 5
Charleston           A  16   1   7   9  12   9  14   8   76
                     B  10  16  11   5   9   4  13   9   77
                     C   3   4  11  13   6   7   7   1   52
                     D   7  11   7   5   5   9   1   6   51
                        36  68 104 136 168 197 232 256  256

 6
USNA                 A   8   7  14  15  10   4   8  14   80
                     B   6   9   4   7  16   8  10   6   66
                     C   4  11  10  10  15  13   9  10   82
                     D   6   3   8   3   3   6   4   3   36
                        24  54  90 125 169 200 231 264  264

 7
HWS                  A  10   5  18  19  17  17  20  13  119
                     B   7   1  14   6  15   2   8  14   67
                     C   1   3   3  14   2   9  16   5   53
                     D   4   4   4   7   1   1   3   5   29
                        22  35  74 120 155 184 231 268  268

 8
Harvard              A   7   3   2  14   7   1  12  12   58
                     B   5   4  15  12  10  10   9  11   76
                     C   7   8   6   4   1  18 OCS   8   73
                     D   9  15   2   2  18  16   8   8   78
                        28  58  83 115 151 196 246 285  285

 9
Tufts                A  15  17   9  10  11  15  11  17  105
                     B   9  14   3  11   4  13   6   7   67
                     C  17   1   7  16  18   8  10   9   86
                     D   1   7   6  12  11   5  15   4   61
                        42  81 106 155 199 240 282 319  319

10
Stanford             A  11  12  17   3   4   6   3   1   57
                     B  18  12   8   4   5  11   5   4   67
                     C  20  20  16  12  14   5   4  17  108
                     D  10  10  14   9  12  14  14  13   96
                        59 113 168 196 231 267 293 328  328

11
Salve Regina         A  13  18   1  11   5  13  16 OCS   98
                     B  12   6  12   3   7  14  14   2   70
                     C   5   5  12   3  13   2  14  14   68
                     D  19  16  15   8   7  13  12  15  105
                        49  94 134 159 191 233 289 341  341

12
Washington College   A   3  11  12   4  14  14   9   3   70
                     B  15  11   9   9  13   5  11  12   85
                     C  13  12  13  15   4  20  19  13  109
                     D  17  17  10  13   8   3   6  14   88
                        48  99 143 184 223 265 310 352  352

13
Eckerd               A   1  13   6   7   3  18  10  10   68
                     B  14  19  18  15  17  18  18  19  138
                     C  16  14   1  17   8   4   8   3   71
                     D  15  12  11  16  10  11  16  12  103
                        46 104 140 195 233 284 336 380  380

14
Roger Williams       A   4   4   5   6   9  10  18  11   67
                     B  17   5  13   2   6  15  15  10   83
                     C  12  16  17   8  10  16  17  12  108
                     D  16  19  18  17  19  12  11  16  128
                        49  93 146 179 223 276 337 386  386

15
MIT                  A   5   6  15  16  13   3   7  15   80
                     B  13   7  20  14  14  12  16  13  109
                     C  14  17  19  18  16  19  13  19  135
                     D  11   5   9  11   9  10   9   7   71
                        43  78 141 200 252 296 341 395  395

16
Boston University    A  18  10  13  13  16   7   5  20  102
                     B  19  10  10  17  12  17   7  17  109
                     C   8  10   8  11  19   6  11  15   88
                     D  14   8  20  19  17  18  13  11  120
                        59  97 148 208 272 320 356 419  419

17
SUNY                 A   2   9  11   8  15   8  13   9   75
                     B   8  18   6  16  18   9  12   8   95
                     C  15  19  14  19  20  14  20  16  137
                     D  12  14  12  18  15  17  19  19  126
                        37  97 140 201 269 317 381 433  433

18
USMMA                A  17  15  16  18  18  19  15  19  137
                     B  16  15  17  18  19  20  19  18  142
                     C  11   7  18   9  11  17  18  18  109
                     D   8   6  17  14  20  19  18  18  120
                        52  95 163 222 290 365 435 508  508

19
Oregon               A  19  20  20  17  19  20  19  16  150
                     B  20  20  19  20  20  19  20 OCS  159
                     C  10   9  15   6   7  12  12   6   77
                     D  20  18  16  20  13  20  17  20  144
                        69 136 206 269 328 399 467 530  530

20
Michigan             A  20  19  19  20  20  16  17 OCS  152
                     B  11  17  16  19  11  16  17  16  123
                     C  18  18  20  20  17  15  15  20  143
                     D  18  20  19  15  16  15  20  17  140
                        67 141 215 289 353 415 484 558  558


WINNING TEAM : Georgetown
               Charlie Buckingham
               Alex Taylor
               Evan Aras
               Caila Johnson
               Scott Furnary
               Marco Teixidor

Comments0 comments
No Comments Found.