MISSA Cressy Qualifier
September 26, 2009 - September 27, 2009
Sheridan Shore Yacht Club - ,Wilmette, Illinois, United States
|
September 29 |
|
Full Rigs - Ripp'n on a Reach! September 29 |
|
September 29 |
|
September 29 |
|
MISSA Cressy Qualifier Awards Ceremony September 28 |
|
Howard demonstrates his Upwind Technique September 28 |
|
September 28 |
|
MISSA Champ - William Howard of Lake Forest HS September 28 |

FINAL RESULTS - Radial Qualifiers are Shea and Kiss; Full Rig Qualifiers are Howard and DeClercq
RADIAL RIGS:
Place HIGH SCHOOL NAME Sail # TOTAL 1 2 3 4 5 6 7 8 9 10 11
1 New Trier HS Drew Shea 184445 39 1 2 3 9 1 6 2 4 3 5 3
2 Black River HS Mitchell Kiss 195876 45 5 1 1 4 13 7 1 3 1 4 5
3 Loyola Academy Alex Post 192871 48 8 3 6 7 7 3 4 2 5 2 1
4 Lake Forest HS Will Haeger 187722 49 13 5 2 8 5 2 3 1 7 1 2
5 Lake Forest HS Cole Rice 192902 59 9 6 7 2 11 1 5 6 2 6 4
6 St. Thomas Academy Wheeler Morris 184411 85 11 14 5 14 10 4 7 7 4 3 6
7 St. Ignatius HS Michael Lee 159008 108 3 12 21 26 2 8 6 5 10 8 7
8 Minnetonka HS Ian Solum 27 124 14 4 15 10 3 15 10 19 6 12 16
9 Big Foot HS Matt Ripkey 182737 134 2 30 10 12 27 9 8 11 9 7 9
10 The Blake School Addy Ferguson 180565 138 4 8 4 3 16 12 17 13 36 13 12
11 Minnetonka HS Griffin Robillard 168219 145 17 10 13 18 6 17 12 17 8 14 13
12 White Bear Lake Area HS Eddie Cox 181200 145 15 18 16 17 4 11 19 12 12 10 11
13 Grosse Ile HS Ellen Dubois 181098 159 16 9 26 29 9 21 11 8 11 11 8
14 Grosse Ile HS Peter Polgar 190246 162 22 15 22 28 14 5 13 10 14 9 10
15 Grosse Ile HS Alison Knoles 180589 178 7 7 20 11 8 18 22 29 16 16 24
16 Loyola Academy Chris Lynch 182040 184 20 21 19 6 22 10 21 9 19 18 19
17 North Shore Country Day Charlie Morris 156711 185 6 25 17 13 12 19 9 16 22 19 27
18 Blake School HS Anders Ekholm 194255 190 27 19 9 5 18 22 28 14 17 17 14
19 New Trier HS Lizzie Hamilton 194242 196 10 13 8 22 19 14 29 22 13 24 22
20 Minnetonka HS Maddy Kennedy 131019 202 21 11 18 20 17 20 14 23 26 15 17
21 Wayzata HS Elise Gehling 17 204 19 23 12 1 20 25 15 18 23 27 21
22 Minnetonka HS Sam Maxwell 177330 210 12 17 14 19 15 23 20 21 28 26 15
23 New Trier HS Mitchell Gordon 194193 249 23 16 23 24 25 16 27 20 21 36 18
24 Fenwick HS Bill Weiland 181112 251 34 27 11 30 33 13 16 25 15 22 25
25 Wayzata HS Elsa Ericson 20 254 18 24 29 21 23 26 18 28 18 23 26
26 Loyola Academy Tom Cook 166908 275 26 26 30 16 29 27 23 30 20 25 23
27 Minnetonka HS Nicholas Baumgard 168229 281 30 22 24 27 26 30 26 15 25 20 36
28 Traverse City Central Abby Branson 140585 284 24 33 35 15 34 24 30 24 24 21 20
29 Oak Park River Forest Olivia Zwierski-Moran 183851 327 25 32 28 33 28 33 31 26 27 28 36
30 Walther Lutheran HS Connor O'Neil 81 339 31 28 32 25 21 31 32 31 36 36 36
31 Traverse City West Abigail Skibowski 4 341 35 20 34 32 31 29 25 27 36 36 36
32 Traverse City West Elle Rivard 173998 342 29 31 27 23 24 28 36 36 36 36 36
33 Minnetonka HS Alex Davis 117 348 28 29 31 31 32 36 24 36 29 36 36
34 Grosse Ile HS Libbi Miklos 177687 372 32 34 33 34 30 32 33 36 36 36 36
35 Traverse City Central Sam Swartzmiller 13 373 33 35 25 35 35 34 36 32 36 36 36
FULL RIGS:
1 Lake Forest HS Will Howard 10 16 2 2 1 3 2 1 1 1 1 1 1
2 Grosse Point South HS Matthew Declerqc 190180 36 5 1 6 2 4 3 4 2 2 2 5
3 Minnetonka HS Robbie Allen 181238 43 9 4 2 1 1 7 5 3 6 3 2
4 Loyola Academy John Kinzel 3 58 4 5 5 7 5 9 2 6 3 6 6
5 North Shore Country Day Eric Anderson 183891 67 10 8 4 4 8 2 7 8 4 4 8
6 Traverse City West Gus Stauber 1 68 6 3 3 11 3 6 6 5 9 9 7
7 Suttons Bay HS Jack Kerby Miller 181749 76 1 6 7 9 16 4 3 11 11 5 3
8 Lake Forest HS Connor Ventling 189746 79 7 10 8 10 6 5 10 4 8 7 4
9 Evanston Township HS Maxwell Behles 185915 90 3 7 10 5 9 10 8 10 7 10 11
10 Lake Forest HS Patrick Pesch 179509 101 8 11 13 13 10 8 9 7 5 8 9
11 Traverse City Central Andy Wynkoop 61835 111 12 9 12 8 7 11 12 9 10 11 10
12 White Bear Lake Area HS Noah McCoy 165905 139 11 12 9 12 12 12 11 12 16 16 16
13 Traverse City Central Sam Cochran 25859 153 16 15 11 6 11 15 15 16 16 16 16
14 Traverse City Central Anders Lu 30194 154 13 13 14 14 13 13 14 16 12 16 16
15 Traverse City West Josh Wheaton 007 164 14 14 16 16 16 14 13 13 16 16 16
Day 1 - Preliminary Results:
Cressy 2010
Laser Radial Class - Day 1 Race Results
Preliminary
Place NAME HIGH SCHOOL 1 2 3 4 5 TOTAL
1 Drew Shea New Tier HS 1 2 3 9 1 16
2 Mitchell Kiss Black River HS 5 1 1 4 13 24
3 Alex Post Loyola Academy 8 3 6 7 7 31
4 Will Haeger Lake Forest HS 13 5 2 8 5 33
5 Addy Ferguson The Blake School 4 8 4 3 16 35
6 Cole Rice Lake Forest HS 9 6 7 2 11 35
7 Ian Solum Minnetonka HS 14 4 15 10 3 46
8 Alison Knoles Grosse Ile HS 7 7 20 11 8 53
9 Wheeler Morris St. Thomas Academy 11 14 5 14 10 54
10 Griffin Robillard Minnetonka HS 17 10 13 18 6 64
11 Michael Lee St. Ignatius HS 3 12 21 26 2 64
12 Eddie Cox White Bear Lake Area HS 15 18 16 17 4 70
13 Lizzie Hamilton New Tier HS 10 13 8 22 19 72
14 Charlie Morris North Shore Country Day 6 25 17 13 12 73
15 Elise Gehling Wayzata HS 19 23 12 1 20 75
16 Sam Maxwell Minnetonka HS 12 17 14 19 15 77
17 Anders Ekholm Blake School HS 27 19 9 5 18 78
18 Matt Ripkey Big Foot HS 2 30 10 12 27 81
19 Maddy Kennedy Minnetonka HS 21 11 18 20 17 87
20 Chris Lynch Loyola Academy 20 21 19 6 22 88
21 Ellen Dubois Grosse Ile HS 16 9 26 29 9 89
22 Peter Polgar Grosse Ile HS 22 15 22 28 14 101
23 Mitchell Gordon New Trier HS 23 16 23 24 25 111
24 Elsa Ericson Wayzata HS 18 24 29 21 23 115
25 Tom Cook Loyola Academy 26 26 30 16 29 127
26 Nicholas Baumgard Minnetonka HS 30 22 24 27 26 129
27 Elle Rivard Traverse City West 29 31 27 23 24 134
28 Bill Weiland Fenwick HS 34 27 11 30 33 135
29 Connor O'Neil Walther Lutheran HS 31 28 32 25 21 137
30 Abby Branson Traverse City Central 24 33 35 15 34 141
31 Olivia Zwierski-MoranOak Park River Forest 25 32 28 33 28 146
32 Alex Davis Minnetonka HS 28 29 31 31 32 151
33 Abigail Skibowski Traverse City West 35 20 34 32 31 152
34 Sam Swartzmiller Traverse City Central 33 35 25 35 35 163
35 Libbi Miklos Grosse Ile HS 32 34 33 34 30 163
Laser Full Class - Day 1 Race Results
NAME HIGH SCHOOL 1 2 3 4 5 TOTAL
1 Will Howard Lake Forest HS 2 2 1 3 2 10
2 Robbie Allen Minnetonka HS 9 4 2 1 1 17
3 Matthew Declercq Grosse Point South HS 5 1 6 2 5 19
4 Gus Stauber Traverse City West 6 3 3 11 3 26
5 John Kinzel Loyola Academy 4 5 5 7 6 27
6 Jack Kerby Miller Suttons Bay HS 1 6 7 9 4 27
7 Maxwell Behles Evanston Township HS 3 7 10 5 10 35
8 Eric Anderson North Shore Country Day 10 8 4 4 9 35
9 Connor Ventling Lake Forest HS 7 10 8 10 7 42
10 Andy Wynkoop Traverse City Central 12 9 12 8 8 49
11 Patrick Pesch Lake Forest HS 8 11 13 13 11 56
12 Noah McCoy White Bear Lake Area HS 11 12 9 12 13 57
13 Sam Cochran Traverse City Central 16 15 11 6 12 60
14 Anders Lu Traverse City Central 13 13 14 14 14 68
15 Josh Wheaton Traverse City West 14 14 16 16 16 76
15 DNS DNF DNF DNF
PROTEST PENDING