<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[MISSA Fall Colors HS Invite - Videos]]></title>
    	<link>http://www.sailgroove.org/rss/coverage/234349-MISSA-Fall-Colors-HS-Invite</link>
    	<atom:link href="http://www.sailgroove.org/rss/coverage/234349-MISSA-Fall-Colors-HS-Invite" rel="self" type="application/rss+xml" />
    	<description><![CDATA[The Fall Colors Invitational is hosted annually by the Wayzata Community Sailing Center.  Regatta Chair Cappy Capper and PRO Dave Elsmo ran a very successful regatta for the 67 high school sailors representing 10 high schools from Illinois, Minnesota, and Wisconsin.]]></description>
                <image>
            <title>MISSA Fall Colors HS Invite - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/234349_anckc10kvlhrvbiox5dt_30.jpg</url>
            <link>http://www.sailgroove.org/rss/coverage/234349-MISSA-Fall-Colors-HS-Invite</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 12 Feb 2012 23:14:14 GMT</pubDate>
    	<lastBuildDate>Sun, 12 Feb 2012 23:14:14 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M2U00149]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85197-M2U00149</link>
    		<description><![CDATA[A Division - New Trier leads Minnetonka and Wayzata in a tight race.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85197-M2U00149</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00149_1227735645111_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00150]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85201-M2U00150</link>
    		<description><![CDATA[A Division]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85201-M2U00150</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00150_1227735645112_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00152]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85202-M2U00152</link>
    		<description><![CDATA[A Division - Leeward gate action at the Fall Colors.  New Trier leads the pack.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85202-M2U00152</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00152_1227735645113_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00153]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85203-M2U00153</link>
    		<description><![CDATA[A Division in good breeze at the Fall Colors.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85203-M2U00153</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00153_1227735645113_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00154]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85204-M2U00154</link>
    		<description><![CDATA[A Division - New Trier's Stephanie Hudson leads Blake's Addy Ferguson on a run to the finish as girls rule a race at the Fall Colors.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85204-M2U00154</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00154_1227735645114_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00157]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85205-M2U00157</link>
    		<description><![CDATA[B Division - Minnetonka's Maddy Kennedy leads Drew Shea, Maggie Kollar, and Francis Brown up the second leg at the Fall Colors.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85205-M2U00157</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00157_1227735645114_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00158]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85206-M2U00158</link>
    		<description><![CDATA[New Trier's Francis Brown and crew Lizzie Finnegan drive upwind in a B Division race under gusty conditions.  An unfortunate foul near the windward pin results in a two turns penalty.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85206-M2U00158</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00158_1227735645115_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M2U00161]]></title>
    		<link>http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85207-M2U00161</link>
    		<description><![CDATA[New Trier's Drew Shea and Kim Johnson lead Minnetonka's Maddy Kennedy and Coin Voigt in a B Division race.]]></description>
    		<pubDate>Wed, 26 Nov 2008 21:15:41 CST</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234349-MISSA-Fall-Colors-HS-Invite/video/85207-M2U00161</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_M2U00161_1227735645118_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
