<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[MISSA Ice Breaker Regatta - Videos]]></title>
    	<link>http://www.sailgroove.org/rss/coverage/234830-MISSA-Ice-Breaker-Regatta</link>
    	<atom:link href="http://www.sailgroove.org/rss/coverage/234830-MISSA-Ice-Breaker-Regatta" rel="self" type="application/rss+xml" />
    	<description><![CDATA[The MISSA Ice Breaker Regatta kicked off the Spring high school sailing season in the Midwest with eighty sailors and eighteen teams.&amp;nbsp; Hosted annually by Chicago Yacht Club's Belmont Station, the regatta is known for its frigid 35 degree Lake Michigan water temperatues and unpredictable weather.&amp;nbsp; This season, most of the lakes in the region are covered by ice.&amp;nbsp; This includes Lake Minnetonka, host of last season's Baker Team Race Championship, which is covered by ice ten inches thick at last measurement by a local ice fisherman.<br />
&amp;nbsp;]]></description>
                <image>
            <title>MISSA Ice Breaker Regatta - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/234830_fghhwzs9r6dda8629rkq_30.JPG</url>
            <link>http://www.sailgroove.org/rss/coverage/234830-MISSA-Ice-Breaker-Regatta</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 12 Feb 2012 22:51:37 GMT</pubDate>
    	<lastBuildDate>Sun, 12 Feb 2012 22:51:37 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Interview w/ Gordy Bowers, Head Coach of the 1988 US Olympic Sailing Team]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166327-Interview-w-Gordy-Bowers-Head-Coach-of-the-1988-US-Olympic-Sailing-Team</link>
    		<description><![CDATA[Gordy Bowers, Head Coach of Minnetonka HS and &quot;Sailing Master&quot; of Lake Minnetonka Sailing School in Wayzata, MN shares his Ice Breaker Regatta observations and high school sailing training tips.<br />
<br />
Bowers was Head Coach of the US Sailing Team at the 1988 Olympic Games where the USA had the highest medal count of any country - a Gold, two Silver, and two Bronze.]]></description>
    		<pubDate>Mon, 06 Apr 2009 13:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166327-Interview-w-Gordy-Bowers-Head-Coach-of-the-1988-US-Olympic-Sailing-Team</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329125807_1238389067296_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Interview w/ Matt Clark, Chicago YC Head Racing Coach]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166355-Interview-w-Matt-Clark-Chicago-YC-Head-Racing-Coach</link>
    		<description><![CDATA[Matt Clark is in his first year coaching Latin, New Trier, St Ignatius, Walter Payton, Whitney Young high schools.  Matt sailed for and graduated from U of Vermont in 2008.  He discusses New Trier's performance at the Ice Breaker Regatta, his team goals, and experience transitioning from college sailing to high school coaching.]]></description>
    		<pubDate>Mon, 06 Apr 2009 13:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166355-Interview-w-Matt-Clark-Chicago-YC-Head-Racing-Coach</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329133722_1238390256075_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race B10 - Clemence &amp; Bracciano place 1 &amp; 2]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166760-Race-B10-Clemence-Bracciano-place-1-2</link>
    		<description><![CDATA[B Division - Marquette's Nick Clemence and Grosse Pointe North's Dan Bracciano fight for the lead in Race B10.]]></description>
    		<pubDate>Tue, 31 Mar 2009 22:05:42 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166760-Race-B10-Clemence-Bracciano-place-1-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329105627_1238502047704_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NT's Lizzie Hamilton takes Race B9]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166756-NTs-Lizzie-Hamilton-takes-Race-B9</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:41:19 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166756-NTs-Lizzie-Hamilton-takes-Race-B9</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329103919_1238502047703_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Safety Crew Preps for Sunday Frostbite]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166755-Safety-Crew-Preps-for-Sunday-Frostbite</link>
    		<description><![CDATA[The CYC safety team prepares the boats and docks for the sailors prior to Sunday racing at the MISSA Ice Breaker Regatta.]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:40:28 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166755-Safety-Crew-Preps-for-Sunday-Frostbite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329084124_1238502047702_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Belmont Harbor from under Lake Shore Drive]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166754-Belmont-Harbor-from-under-Lake-Shore-Drive</link>
    		<description><![CDATA[Winter sailing weather for day 2 of the MISSA Ice Breaker Regatta won by Loyola Academy.]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:37:38 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166754-Belmont-Harbor-from-under-Lake-Shore-Drive</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329071438_1238502047701_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Intro to Ice Breaker Day 2]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166753-Intro-to-Ice-Breaker-Day-2</link>
    		<description><![CDATA[Overnight, Chicago was covered under three inches of snow during a spring snow storm. This video was taken on the road to the CYC Belmont Harbor venue.]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:35:18 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166753-Intro-to-Ice-Breaker-Day-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329065509_1238502047700_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Loyola Silver takes Race B7]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166752-Loyola-Silver-takes-Race-B7</link>
    		<description><![CDATA[B Division - Loyola Silver outlasts both Grosse Pointe North 2 &amp; 1, respectively to win race B7.]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:32:57 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166752-Loyola-Silver-takes-Race-B7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328143111_1238502047700_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A Division - Race A8]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166751-A-Division-Race-A8</link>
    		<description><![CDATA[New Trier's Drew Shea and Scott Bartuska win Ice Breaker race A8 over their NT team mates Stephanie Hudson and Mike Kanare and Loyola's Alex Post.]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:05:40 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166751-A-Division-Race-A8</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328141304_1238502047699_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[How not to right a capsized 420 in Breeze!]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166750-How-not-to-right-a-capsized-420-in-Breeze</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:01:56 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166750-How-not-to-right-a-capsized-420-in-Breeze</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328135826_1238502047698_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A Division &quot;Chills&quot; between races]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166749-A-Division-Chills-between-races</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 21:00:07 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166749-A-Division-Chills-between-races</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328135402_1238502047697_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NT's Stephanie Hudson wins A7]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166748-NTs-Stephanie-Hudson-wins-A7</link>
    		<description><![CDATA[New Trier's Stephanie Hudson and her crew Mike Kanare take race A7 over their team mates Drew Shea and Scott Bartuska despite good breeze.  Lake Forest's WIlliam Haegr finishes third.]]></description>
    		<pubDate>Tue, 31 Mar 2009 20:57:31 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166748-NTs-Stephanie-Hudson-wins-A7</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328134054_1238502047696_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race B6 continued....]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166745-Race-B6-continued</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 20:16:21 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166745-Race-B6-continued</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328132942_1238502047695_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NT's Mark Gargula leads Race B6]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166744-NTs-Mark-Gargula-leads-Race-B6</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 20:00:53 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166744-NTs-Mark-Gargula-leads-Race-B6</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328132335_1238502047694_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kisses from MISSA]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166742-Kisses-from-MISSA</link>
    		<description><![CDATA[B Division champion Loyola Academy shares some kisses.]]></description>
    		<pubDate>Tue, 31 Mar 2009 19:40:20 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166742-Kisses-from-MISSA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328132043_1238502047693_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race A6 LF's Haeger leads Shea/Hudson/Post]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166741-Race-A6-LFs-Haeger-leads-SheaHudsonPost</link>
    		<description><![CDATA[William Haeger starts fast in race A6.]]></description>
    		<pubDate>Tue, 31 Mar 2009 19:39:37 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166741-Race-A6-LFs-Haeger-leads-SheaHudsonPost</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328124524_1238502047689_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A3 Final Lap]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166572-A3-Final-Lap</link>
    		<description><![CDATA[Loyola's Alex Post wins race 3]]></description>
    		<pubDate>Tue, 31 Mar 2009 07:50:51 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166572-A3-Final-Lap</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328110258_1238502047688_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A3 Second Leg]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166571-A3-Second-Leg</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 31 Mar 2009 07:45:15 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166571-A3-Second-Leg</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328105737_1238502047686_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race A2]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166570-Race-A2</link>
    		<description><![CDATA[Know the course when you are in the lead!]]></description>
    		<pubDate>Tue, 31 Mar 2009 07:31:46 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166570-Race-A2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328095328_1238502047685_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Frost Biting Techniques - Gloves and Dry Suits]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166549-Frost-Biting-Techniques-Gloves-and-Dry-Suits</link>
    		<description><![CDATA[Walter Payton's Barch explains how she keeps her fingers warm when frost biting.  Aaron Hoogstratten provides her with assistance in getting her gloves set.]]></description>
    		<pubDate>Mon, 30 Mar 2009 21:37:02 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166549-Frost-Biting-Techniques-Gloves-and-Dry-Suits</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328120002_1238466679505_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A Division Race 3]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166545-A-Division-Race-3</link>
    		<description><![CDATA[Loyola's Alex Post takes the lead in Race 3 of A Division.  He is trailed by Grosse Pointe North 1, New Trier's Stephanie Hudson/Mark Kanare, and Walter Payton's Rachel Barch and Aaron Hoogstratten.]]></description>
    		<pubDate>Mon, 30 Mar 2009 21:16:17 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166545-A-Division-Race-3</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328105248_1238463245800_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[B Division Race 2]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166541-B-Division-Race-2</link>
    		<description><![CDATA[Loyola's Tommy Holmberg leads wire to wire to win race 2 ahead of Loyola Silver and Whitney Young.]]></description>
    		<pubDate>Mon, 30 Mar 2009 21:02:03 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166541-B-Division-Race-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328102837_1238463245799_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[B Division Race 1]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166539-B-Division-Race-1</link>
    		<description><![CDATA[Grosse Pointe North Senior Kelly Seago schools a newcomer to win race 1.  Mark Gargula of New Trier finishes second followed by Loyola's Tommy Holmberg.<br />
<br />
Tip of the Day - Verify the course before the start!]]></description>
    		<pubDate>Mon, 30 Mar 2009 20:42:16 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166539-B-Division-Race-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328101857_1238463245797_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Post Regatta interview w/ New Trier Co-captain Drew Shea]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166346-Post-Regatta-interview-w-New-Trier-Co-captain-Drew-Shea</link>
    		<description><![CDATA[New Trier Junior Drew Shea won the Ice Breaker A Division with the help of four different crews over twelve races.  Shea, a member of the US SAILING U-18 Development Team in Laser Radials, discusses the regatta]]></description>
    		<pubDate>Mon, 30 Mar 2009 00:17:07 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166346-Post-Regatta-interview-w-New-Trier-Co-captain-Drew-Shea</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329133300_1238389853101_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Interview w/ Ice Breaker Champions Alex Post &amp; Tommy Holmberg of Loyola Academy]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166339-Interview-w-Ice-Breaker-Champions-Alex-Post-Tommy-Holmberg-of-Loyola-Academy</link>
    		<description><![CDATA[The Loyola Ramblers won the 2009 Ice Breaker with Alex Post and Tommy Holmberg at the helm.  They share their reflections of the regatta in this interview.]]></description>
    		<pubDate>Mon, 30 Mar 2009 00:10:27 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166339-Interview-w-Ice-Breaker-Champions-Alex-Post-Tommy-Holmberg-of-Loyola-Academy</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329132024_1238389467309_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Interview w/ Grosse Pointe North's Kelly Seago &amp; Katie Bill]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166316-Interview-w-Grosse-Pointe-Norths-Kelly-Seago-Katie-Bill</link>
    		<description><![CDATA[The seniors of Grosse Pointe North describe their team goals for both the season and their college plans.]]></description>
    		<pubDate>Sun, 29 Mar 2009 23:57:20 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166316-Interview-w-Grosse-Pointe-Norths-Kelly-Seago-Katie-Bill</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090329125133_1238388735634_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Sinking of the Titanic]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166305-The-Sinking-of-the-Titanic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 29 Mar 2009 23:50:09 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166305-The-Sinking-of-the-Titanic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328135810_1238388579776_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ice Breaker Intro]]></title>
    		<link>http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166269-Ice-Breaker-Intro</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 29 Mar 2009 23:11:18 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/234830-MISSA-Ice-Breaker-Regatta/video/166269-Ice-Breaker-Intro</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/78704_20090328094014_1238386118143_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
