<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Sailgroove Recent Coverages]]></title>
    	<link>http://www.sailgroove.org/rss/recent-coverages</link>
    	<atom:link href="http://www.sailgroove.org/rss/recent-coverages" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Sailing, Sailgroove, professional sailing,sailing videos, sailing photos, sailing articles, sailing social network, competitive sailing, sailing workouts, us sailing, sailing techniques, sailing teams]]></description>
                <image>
            <title>Sailgroove Recent Coverages</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/587902_PYY2XCQjOWzZj8qV16Em_m.jpg</url>
            <link>http://www.sailgroove.org/rss/recent-coverages</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sat, 11 Feb 2012 16:53:45 GMT</pubDate>
    	<lastBuildDate>Sat, 11 Feb 2012 16:53:45 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[E Scow 2011 Inland Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/239763-E-Scow-2011-Inland-Championship</link>
    		<description><![CDATA[The Minnetonka Yacht Club is hosting the 2011 ILYA Big Inland Championship!]]></description>
    		<pubDate>Sun, 07 Aug 2011 21:30:02 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/239763-E-Scow-2011-Inland-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621482_fL2HNaOTQa5j2gGvHEBI_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A Scow 2011 Inland Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/239762-A-Scow-2011-Inland-Championship</link>
    		<description><![CDATA[The Minnetonka Yacht Club is hosting the 2011 ILYA Big Inland Championship!]]></description>
    		<pubDate>Sun, 07 Aug 2011 21:25:01 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/239762-A-Scow-2011-Inland-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621480_CjPyr7UBWoKvNMbpZtA3_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[C Scow &amp; MC Scow 2011 Inland Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/239761-C-Scow-MC-Scow-2011-Inland-Championship</link>
    		<description><![CDATA[The Minnetonka Yacht Club is hosting the 2011 ILYA Big Inland Championship!]]></description>
    		<pubDate>Sun, 07 Aug 2011 20:55:01 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/239761-C-Scow-MC-Scow-2011-Inland-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621478_gjfxNcb6FDMcpBiZOy6m_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Extreme Sailing Series Act 4 - Boston]]></title>
    		<link>http://www.sailgroove.org/coverage/238887-Extreme-Sailing-Series-Act-4-Boston</link>
    		<description><![CDATA[The Boston event will be staged at Fan Pier as part of the Boston Harborfest celebrations and it is lining up to be a very special event... visit the Fan Pier Facebook page here. Taking place from Thursday, 30th June to Monday, 4th July, every day is open to the public and there will be plenty of attractions. The 11-boat Extreme 40 fleet will showcase their close combat 'stadium' style of racing in front of the spectators at Fan Pier, a 21-acre site on Boston's waterfront spanning nine city blocks, owned by the Fallon Company, the official host venue partner to the Boston Act. The Extreme 40s will be supported by 49er racing, Laser and J22s racing for the official charity Courageous Sailing, fireworks, live music and street performers, and aerial demos from the Red Bull Air Force skydivers. Media partner Boston's Fox25 TV will be capturing all the action as part of their scheduled live programming from Fan Pier.<br />
<br />
The Extreme Sailing Series is a unique concept, pitting some of the very best professional sailing teams in the world against each other on identical Extreme 40 catamarans, on challenging, tactical courses, but close to shore to provide spectacular, stadium-style entertainment for the public.<br />
<br />
The award-winning circuit will visit Muscat (Oman), Qingdao (China), Istanbul (Turkey), Boston (USA), Cowes (UK), Trapani (Italy), Nice (France), Almeria (Spain) and, finally, Singapore starting in February until December 2011.<br />
<br />
The on-the-water action will, once again, be complimented by bespoke VIP corporate hospitality and attracts international media attention including a TV-series distributed in over 100 countries. The Extreme Sailing Series has been granted &quot;Special Event Status&quot;&Atilde;&Acirc; by ISAF, the sport's governing body, and is a strong supporter of promoting sailing in to new markets and to new audiences.]]></description>
    		<pubDate>Wed, 15 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238887-Extreme-Sailing-Series-Act-4-Boston</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/607566_WnSfl5mWfft4jrINEIcr_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kiteracing World Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/238879-Kiteracing-World-Championship</link>
    		<description><![CDATA[The 2011 International Kiteboarding Association (IKA) Course Racing World Championship, coverage brought to you by Adventure Sports Miami and Cabrinha Kites. ]]></description>
    		<pubDate>Mon, 13 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238879-Kiteracing-World-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/607209_0kRP5gXfrZyIFNMN84Dt_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ISAF World Cup - Kiel Week 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238892-ISAF-World-Cup-Kiel-Week-2011</link>
    		<description><![CDATA[This year the German host's ISAF World Cup stop is a little light on competition, following so soon after Weymouth, site of the 2012 Olympic Sailing Regatta.  Nonetheless, action will be exciting, as new faces rise to the top in the ten Olympic class fleets.]]></description>
    		<pubDate>Fri, 17 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238892-ISAF-World-Cup-Kiel-Week-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/607863_AIinboYS829VgbGhESOg_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[29er BootCamp]]></title>
    		<link>http://www.sailgroove.org/coverage/238882-29er-BootCamp</link>
    		<description><![CDATA[The last training camp of the summer for many US 29er teams before they head off to Europe to compete on the summer 29er circuit. ]]></description>
    		<pubDate>Mon, 13 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238882-29er-BootCamp</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/607271_pdFd7GhS62Y1dU2jdzdX_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[I-14 Nationals 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238886-I-14-Nationals-2011</link>
    		<description><![CDATA[International 14 US National Championship 2011:<br />
<br />
I14's will be racing their national championships at Cabrillo Beach Yacht Club this weekend.  Look forward to lots of onboard footage with big speed and close racing.  ]]></description>
    		<pubDate>Wed, 15 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238886-I-14-Nationals-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/607462_4mN5F6ZI6zOc7dsTuNpN_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Skandia Sail for Gold 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238856-Skandia-Sail-for-Gold-2011</link>
    		<description><![CDATA[Skandia Sail for Gold is the sixth stop on the ISAF World Cup series, but this is not just another stop for the world's Olympic hopefuls--this is a defining moment for over a thousand sailors on the circuit, including over 50 from the US. With the Olympic Games just over a year away, this is the last time the worlds' best will convene at the sailing venue. The official Olympic Test Event is later this summer, but with a much smaller number of entries, that regatta's significance pales in comparison to Sail for Gold. This week will be important for every sailor, whether they are a shoe-in for the Olympics, getting valuable experience on the Olympic course, or if they are part of the much larger group of Olympic hopefuls, whose nationals teams have designated this regatta as a trial event for the Olympic berth.]]></description>
    		<pubDate>Mon, 06 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238856-Skandia-Sail-for-Gold-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604659_gxoKwAD9RyR7Jm5hp8Xt_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Etchells World Championship 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238857-Etchells-World-Championship-2011</link>
    		<description><![CDATA[This year's Etchells Worlds is set to be highly competitive with the entry list at 80 boats from 10 countries: USA, Australia, New Zealand, Great Britain, France, Italy, Canada, United Emirates, Greece and Bermuda.  Former World champions who have entered include America's Cup winner Dennis Conner, two-time World Champions John Savage (79, 88)  and Stuart Childerly (02, 01), world champions Bill Hardesty (08), Jud Smith, Vince Brun (2000), and Etchells builder Dirk Kneulman. Other well knowns include Chris Busch, (2d in 2008), Dave Ullman, (holder of numerous world, national and regional championships, including the 470 Worlds), 2010 North American Champion Bruce Golison, 2009 North American Champion Marvin Beckmann, Jeff Madrigali, sailing with Greece's entry, George Andreadis, Argyle Campbell, the Hardenbergh brothers, Ted, Jamie and Mark, Don Jesberg, Craig Healy. ]]></description>
    		<pubDate>Mon, 06 Jun 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238857-Etchells-World-Championship-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/gif" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604679_poxOkjSSe4hTOik4q0ye_m.gif"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ICSA / APS Team Race National Championship 2011 - College Sailing Nationals]]></title>
    		<link>http://www.sailgroove.org/coverage/238797-ICSA-APS-Team-Race-National-Championship-2011-College-Sailing-Nationals</link>
    		<description><![CDATA[The top team racing teams from each district come together for a three-day showdown at the Gorge for the 2011 ICSA / APS Team Race National Championship.<br />
<br />
Group 1: Georgetown, Yale, Roger Williams, UC Irvine, Charleston, Northwestern, Tulane<br />
<br />
Group 2: Boston College, Hobart William Smith, St. Mary's, Stanford, Oregon, Wisconsin, South Florida]]></description>
    		<pubDate>Mon, 23 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238797-ICSA-APS-Team-Race-National-Championship-2011-College-Sailing-Nationals</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/600585_fMMePhom0TtxBeGepz1m_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Extreme Sailing Series Act 3 - Istanbul]]></title>
    		<link>http://www.sailgroove.org/coverage/238809-Extreme-Sailing-Series-Act-3-Istanbul</link>
    		<description><![CDATA[Extreme Sailing Series Act 3 - Istanbul]]></description>
    		<pubDate>Wed, 25 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238809-Extreme-Sailing-Series-Act-3-Istanbul</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/600082_bJ1RSlUXIpTCEh5xi6Vt_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ISAF World Cup - Delta Lloyd Regatta 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238806-ISAF-World-Cup-Delta-Lloyd-Regatta-2011</link>
    		<description><![CDATA[The Delta Lloyd is the 5th stop on the ISAF World Cup Tour, bringing sailors to Medemblik, Netherlands at the height of the Olympic classes European sailing season.  As the Weymouth Olympics draw nearer, every event becomes more significant to see how the best sailors from around the world stack up.]]></description>
    		<pubDate>Tue, 24 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238806-ISAF-World-Cup-Delta-Lloyd-Regatta-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/599888_XDUsP9HWfPIKjIKn0eB3_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sperry Topsider Women's National Championship - College Sailing Nationals]]></title>
    		<link>http://www.sailgroove.org/coverage/238795-Sperry-Topsider-Womens-National-Championship-College-Sailing-Nationals</link>
    		<description><![CDATA[In part one of the college sailing spring nationals, 27 women's teams take to the water in Cascade Locks, OR for the ICSA / Sperry Topsider Women's Nationals Semifinals and Finals.  Monday-Tuesday is the Semifinals, where eighteen teams sail off for nine spots at the Finals.  Those teams face nine of the top schools from around the districts, who earned their Finals berths by placing well at district qualifiers.  Finals run Wednesday and Thursday.]]></description>
    		<pubDate>Mon, 23 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238795-Sperry-Topsider-Womens-National-Championship-College-Sailing-Nationals</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/600584_q7bJuM6Xfb0AQiqLxnq4_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Melges 24 Worlds 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238746-Melges-24-Worlds-2011</link>
    		<description><![CDATA[Sailgroove delivers daily highlight videos from the 2011 Melges 24 Worlds in Corpus Christi, TX, May 18-21.  We're onboard with sailingupdates.com who will give you live updates from the Melges 24 Worlds course all day every day.  The fleet is small this year but the best teams have all made the trip.  Get ready for some big breeze Melges 24 action!]]></description>
    		<pubDate>Thu, 12 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238746-Melges-24-Worlds-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/gif" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/596982_bXCVaqhfaPwM8m8pPTql_m.gif"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[RC44 Austria Cup 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238749-RC44-Austria-Cup-2011</link>
    		<description><![CDATA[Having enjoyed a successful debut in the Lake Traunsee venue of Gmunden in 2008 the RC44 Championship Tour returns for its fourth consecutive visit to Upper Austria this year.<br />
 <br />
Although only having a small population idyllic Gmunden is a popular spa, health and summer resort and its classic white-green decor pottery is world renowned. It describes itself as a city with culture and flair; a place full of charm and contradictions, a place for wild times and quiet moments.<br />
<br />
Four-time America's Cup winner Coutts conceived the design of the light-displacement, high-performance one-design RC44 with naval architect Andrej Justin in 2005. It was created for top level racing in international regattas under strictly controlled Class Rules. The concept and the design features of the RC44 are dedicated to the amateur helmsmen racing in fleet racing sailing events.<br />
<br />
The class is unique in that the crew is made up of 50% amateur and 50% professionals, with an amateur driver required for fleet racing. The class attracts some of the world's top business men, along with the best professional sailors in the world.  Top sailors who have competed on the circuit include: Volvo Ocean Race winner, seven-time sailing world champion, a five-time America's Cup veteran Paul Cayard, America's Cup helmsman James Spithill, Olympic Gold medalist Kevin Burnham and a number of the world's top match racing talent including Cameron Appleton, Terry Hutchinson, S&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&Atilde;&Acirc;&copy;bastien Col and Marcus Wieser.<br />
<br />
Since its 2007 debut, the RC 44 class has held regattas in Europe, USA and the Middle East, attracting substantial spectator interest and media coverage.<br />
<br />
 The racing format will be a combination of both Match Racing (one-on-one racing similar to the America's Cup) and Fleet Racing (Olympic-style racing with all the boats on one race course)]]></description>
    		<pubDate>Thu, 12 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238749-RC44-Austria-Cup-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/596983_dC2xKLcQCG60NZ5DGEQn_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[High School Sailing Nationals -- Mallory Trophy 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238723-High-School-Sailing-Nationals-Mallory-Trophy-2011</link>
    		<description><![CDATA[The best teams in High School Sailing compete for the coed fleet racing National Championship.  Over the past weeks, teams have been competing on their district qualifiers just to have a chance to sail at the Mallory.]]></description>
    		<pubDate>Fri, 06 May 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238723-High-School-Sailing-Nationals-Mallory-Trophy-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/594315_czLmgtRlRTeGDHGoGXiC_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Wilson Trophy International Team Racing Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/238680-Wilson-Trophy-International-Team-Racing-Championship</link>
    		<description><![CDATA[32-team Team Racing event sailed in high-quality Organising Auithority-provided boats offering continuous racing to world-class sailors.]]></description>
    		<pubDate>Fri, 22 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238680-Wilson-Trophy-International-Team-Racing-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/591160_UknHjVu8GjrWn0TIDKRg_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[USODA Optimist Team Trials 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238675-USODA-Optimist-Team-Trials-2011</link>
    		<description><![CDATA[The 2011 USODA Optimist Team Trials hosted by the San Francisco Yacht Club in Belvedere, CA is the most important regatta of the year for many top Opti sailors in the US.  Opti Team Trials determines who will be on the US National Team for the next year.  Because of the high stakes, the 2011 Optimist Team Trials will be among the most competitive regattas held on US soil.<br />
<br />
San Francisco provides a spectacular backdrop for Opti Team Trials, the same venue as the 2013 America's Cup!  Known for big wind and strong current, San Francisco Bay should not disappoint.]]></description>
    		<pubDate>Thu, 21 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238675-USODA-Optimist-Team-Trials-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/gif" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/591073_jX8J4TZrHt70xL4AYf4n_m.gif"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 New England Women's Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/238678-2011-New-England-Womens-Championship</link>
    		<description><![CDATA[45th Reed Trophy. 14 teams from around the New England Intercollegiate Sailing Association compete on Quahog Bay in Cundy's Harbor, Maine for two spots in the ICSA/Sperry Top-Sider Women's National Championship Finals and five spots in the Semifinals]]></description>
    		<pubDate>Fri, 22 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238678-2011-New-England-Womens-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/591131_5myFHQNNjKMiD9BSxgKB_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Extreme Sailing Series Act 2 - Qingdao]]></title>
    		<link>http://www.sailgroove.org/coverage/238656-Extreme-Sailing-Series-Act-2-Qingdao</link>
    		<description><![CDATA[Videos, updates and insights from the 2011 Extreme Sailing Series Act 2 regatta.  Quingdao, China, site of the 2008 Olympic Games sailing competition, is the host for the second act of the Extreme Sailing Series.  The first act was sailed in Muscat, Oman in February.]]></description>
    		<pubDate>Wed, 13 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238656-Extreme-Sailing-Series-Act-2-Qingdao</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/589433_mJaSzPJe93bwbTAyEV1o_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Prosser Trophy - MAISA Team Race Championship]]></title>
    		<link>http://www.sailgroove.org/coverage/238645-Prosser-Trophy-MAISA-Team-Race-Championship</link>
    		<description><![CDATA[MAISA Team Race Championships for the Captain Joe Prosser Trophy]]></description>
    		<pubDate>Mon, 11 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238645-Prosser-Trophy-MAISA-Team-Race-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/589034_x2dhA3rTMc9pgncd4ADb_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[BUCS/BUSA Team Racing Finals]]></title>
    		<link>http://www.sailgroove.org/coverage/238611-BUCSBUSA-Team-Racing-Finals</link>
    		<description><![CDATA[The Finals of British Universities Sailing Association Team Racing Championships held at Spinnaker Club, Ringwood and hosted by Southampton University (Wessex) Sailing Club]]></description>
    		<pubDate>Wed, 30 Mar 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238611-BUCSBUSA-Team-Racing-Finals</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/587750_u5mWMmZdr7buXTN7BPhX_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[ISAF World Cup - 2011 Trofeo S.A.R. Princess Sofia MAPFRE]]></title>
    		<link>http://www.sailgroove.org/coverage/238630-ISAF-World-Cup-2011-Trofeo-SAR-Princess-Sofia-MAPFRE</link>
    		<description><![CDATA[The third stop on the ISAF World Cup Series tour, the Princess Sofia sails in Palma, Spain over the course of the week.  On Saturday, the top ten in each fleet racing class sail their medal races to determine the winner.]]></description>
    		<pubDate>Mon, 04 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238630-ISAF-World-Cup-2011-Trofeo-SAR-Princess-Sofia-MAPFRE</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpeg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/588249_qS95tjWI62YsN7syHdI7_m.jpeg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Southern New England Team Race]]></title>
    		<link>http://www.sailgroove.org/coverage/238626-2011-Southern-New-England-Team-Race</link>
    		<description><![CDATA[This year's SNETR brings together top team racing talent, especially from NEISA.  Teams include top-ranked Boston College, Harvard and Roger Williams.  Full roster:<br />
<br />
BC, Brown, CGA, Conn, Dartmouth, Harvard, Navy, RWU, Tufts, Stanford, HWS, Yale, MIT, SUNY, KP, UVM]]></description>
    		<pubDate>Sun, 03 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238626-2011-Southern-New-England-Team-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/gif" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/588132_fQwKYjrXjS1LoT2L9YZT_m.gif"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[St. Francis Intersectional]]></title>
    		<link>http://www.sailgroove.org/coverage/238621-St-Francis-Intersectional</link>
    		<description><![CDATA[The St. Francis Yacht Club and Stanford Varsity Sailing Team are pleased to host the nineteenth annual St. Francis Intersectional.  Get excited for plenty of wind and great surfing conditions on the San Francisco City Front! - Results here]]></description>
    		<pubDate>Sat, 02 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238621-St-Francis-Intersectional</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/588038_fys1RqkFi7apWAUjueNU_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Dellenbaugh Women's Intersectional]]></title>
    		<link>http://www.sailgroove.org/coverage/238622-2011-Dellenbaugh-Womens-Intersectional</link>
    		<description><![CDATA[One of the premier women's events of the year, the Dellenbaugh takes place at Brown's home venue, the Edgewood Yacht Club.  This winter, a fire destroyed the EYC clubhouse, but the docks, boats and equipment remain, so the regatta is going on as scheduled.]]></description>
    		<pubDate>Sat, 02 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238622-2011-Dellenbaugh-Womens-Intersectional</guid>
                        <category/>
                        	            	                            <enclosure type="image/gif" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/588041_eOdQ7Bg3kxYAFqPNBoAK_m.gif"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Sailgroove Homepage Videos]]></title>
    		<link>http://www.sailgroove.org/coverage/238667-Sailgroove-Homepage-Videos</link>
    		<description><![CDATA[Did you miss a week of Sailgroove because you were doing a transatlantic race?  No worries, you can find all the glossy sailing videos produced by Sailgroove archived right here for viewing anytime.]]></description>
    		<pubDate>Tue, 19 Apr 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238667-Sailgroove-Homepage-Videos</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/590815_rjqhzoDf8eY85WUQmgYl_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[SAP 505 World Championship 2011]]></title>
    		<link>http://www.sailgroove.org/coverage/238612-SAP-505-World-Championship-2011</link>
    		<description><![CDATA[Australia's Hamilton island provides a dramatic background for the SAP 5O5 World Championship.  Rain and strong winds mean a limited number of races for this year's worlds, but some excellent video.  News, results, tracking, photos and more video on the official event website, 505sapworldchampionship2011.com]]></description>
    		<pubDate>Thu, 31 Mar 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238612-SAP-505-World-Championship-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/587879_4ffBoWP9pLu6Fvg6FAeW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Szambecki Team Race Regatta]]></title>
    		<link>http://www.sailgroove.org/coverage/238588-Aaron-Szambecki-Team-Race-Regatta</link>
    		<description><![CDATA[The Szambecki Team Race is a college intersection held each spring at Old Dominion University. ]]></description>
    		<pubDate>Fri, 25 Mar 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.sailgroove.org/coverage/238588-Aaron-Szambecki-Team-Race-Regatta</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/586039_JezIuyJwofvPmBw3hPM4_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
